Tel
Grade L Lifting Chain G30 Galvanized.
Made of carbon steel, it is commonly called as Proof Coil Chain.
Grade 30 Proof Coil Chain comes in both long link and short link.
Long Link chain has a longer inside length to save weight and reduce cost. Both long and short link chain have the same strength ratings.
Generally short link chains are more flexible than long link chains.
This chain is frequently used for light duty towing, binding, tie down and logging.
Technical Notes | Conform to Australian Standard AS2321 |
Material | Carbon steel |
Processing | Welded |
Surface Finished | Electric Galvanized |
Size | 5mm , 6mm , 8mm , 10mm , 13mm , 16mm , 20mm , 22mm , 24mm |
Safety Factor | 5:1 |
Origin | China |
SIZE | WLL (Ton) | DIMENSIONS (mm) | Links/ M | Self Color M/100kg | HDG M/100kg | ||
S | R | F | |||||
5mm | 0.25 | 5 | 14.6 | 17.2 | 68.3 | 174 | 167 |
6mm | 0.4 | 6.3 | 18.8 | 21.6 | 53.2 | 116 | 110 |
8mm | 0.64 | 8 | 23.8 | 27 | 42 | 71.4 | 69.9 |
10mm | 1 | 10 | 29.8 | 34.3 | 33.6 | 44.8 | 43.9 |
13mm | 1.7 | 13 | 38.8 | 44.6 | 25.8 | 28.9 | 26.3 |
16mm | 2.58 | 16 | 47.8 | 54.8 | 50.9 | 17.8 | 17.5 |
20mm | 4.03 | 20 | 59.2 | 68.5 | 16.9 | 11.3 | 11.1 |
22mm | 5.06 | 22 | 64.9 | 77 | 15.4 | 9.5 | 9.2 |
24mm | 5.61 | 24 | 71 | 82.2 | 14.1 | 7.8 | 7.6 |
1) Never exceed WLL of the chain.
2) Inspect regularly. All chain and chain attachments should be inspect regularly for visible damage, distortion, elongation,
corrosion and wear that can cause breakage or reduce strength.
3) Attachments should have a Working Load Limit at least equal to the chain with which they are use.
4) Avoid shock loads.
5)Not suitable for overhead lifting. Use only Grade 80 Alloy Chain for overhead lifting. Proof Coil Chain, High Test Chain
and Grade 70 Transport Chain are not to be used for overhead lifting.
6) Eliminate all twists and kinks of the chain before using.
7) All dimensions are nominal and all weights are approximate.