Tel
Grade 43 High Test Chain.
It is a carbon steel chain widely used in industry, construction, agriculture and lumbering/logging operations.
Grade 43 High Test Chain provides higher tensile strength than Grade 30 chain.
High tensile strength and wear resistance make Grade 43 a better choice of heavy duty trucking major construction activities and logging applications.
Technical Notes | Grade 43 High Test Chain |
Material | Superior Carbon Steel / Alloy Steel |
Processing | Welded, Drop Forged |
Surface Finished | Yellow / Zinc plated / Self-colored |
Tips | Not use for overhead lifting; Don't exceed the WLL. |
Origin | China |
Grade 43 High Test Chain— Specification
Nominal Chain Size | Material Diameter | WLL | Proof Test | Breaking Force | Inside Length | Inside Width | Weight KG /100FT | |||||||
(Max.) | (Min.) | (Min.) | (Max.) | (Max.) | ||||||||||
INCH | MM | INCH | MM | LBS | KG | LBS | KN | LBS | KN | INCH | MM | INCH | MM | |
1/4” | 7 | 0.276 | 7 | 2600 | 1180 | 3900 | 17.3 | 7800 | 34.6 | 1.24 | 31.5 | 0.38 | 9.8 | 28.12 |
5/16” | 8.7 | 0.343 | 8.7 | 3900 | 1770 | 5850 | 26 | 11700 | 52 | 1.29 | 32.8 | 0.44 | 11.2 | 45.84 |
3/8” | 10 | 0.406 | 10.3 | 5400 | 2450 | 8100 | 36 | 16200 | 72 | 1.38 | 35 | 0.55 | 14 | 67.41 |
7/16” | 11.9 | 0.468 | 11.9 | 7200 | 3270 | 10800 | 48 | 21600 | 96 | 1.64 | 41.6 | 0.65 | 16.6 | 89.26 |
1/2” | 13 | 0.531 | 13.5 | 9200 | 4170 | 13800 | 61.3 | 27600 | 122.6 | 1.79 | 45.5 | 0.72 | 18.2 | 116.06 |
5/8” | 16 | 0.63 | 16 | 13000 | 5910 | 19500 | 86.5 | 39000 | 173 | 2.2 | 56 | 0.79 | 20 | 159.01 |
3/4” | 20 | 0.787 | 20 | 20200 | 9180 | 30300 | 134.7 | 60600 | 269.4 | 2.76 | 70 | 0.98 | 25 | 248.46 |
7/8” | 22 | 0.866 | 22 | 24500 | 11140 | 36750 | 163.3 | 73500 | 326.6 | 3.03 | 77 | 1.08 | 27.5 | 300.63 |
1) Never exceed WLL of the chain.
2) Inspect regularly. All chain and chain attachments should be inspect regularly for visible damage, distortion, elongation,
corrosion and wear that can cause breakage or reduce strength.
3) Attachments should have a Working Load Limit at least equal to the chain with which they are use.
4) Avoid shock loads.
5) Not suitable for overhead lifting. Use only Grade 80 Alloy Chain for overhead lifting. Proof Coil Chain, High Test Chain,
and Grade 70 Transport Chain are not to be used for overhead lifting.
6) Eliminate all twists and kinks of the chain before using.
7) All dimensions are nominal and all weights are approximate.