Tel
Grade 80 Alloy Lifting Chain EN818-7.
Made of superior alloy steel, this type chain is designed for high strength for overhead lifting and tie down applications.
G80 alloy chain is versatile chain with high-strength & low-weight performance.
This Grade 80 chain has tensile strength twice of ordinary steel chain.
Technical Notes | Conform To EN818-7 |
Material | Superior Alloy Steel |
Processing | Welded |
Surface Finished | Powder Coated |
Size | Nominal Thickness (mm) | Pitch (mm) | Width (mm) | Approx. Weight (kg/m) | Load Capacity (kg) |
K3,0x9,0 | 3,0 | 9,0 | 10,4 | 0,21 | 140 |
K4,0x12,0 | 4,0 | 12,0 | 13,7 | 0,35 | 400 |
K5,0x15,0 | 5,0 | 15,0 | 16,9 | 0,54 | 630 |
K5,6×17,0 | 5,6 | 17,0 | 18,9 | 0,68 | 800 |
K6,0x18,0 | 6,0 | 18,0 | 20,2 | 0,80 | 900 |
K6,0x18,5 | 6,0 | 18,5 | 20,2 | 0,80 | 900 |
K6,3×19,0 | 6,3 | 19,0 | 21,4 | 0,86 | 1000 |
K6,3×19,1 | 6,3 | 19,1 | 21,4 | 0,86 | 1000 |
K6,5×18,5 | 6,5 | 18,5 | 21,8 | 0,94 | 1100 |
K6,5×19,5 | 6,5 | 19,5 | 21,8 | 0,92 | 1100 |
K7,0x21,0 | 7,0 | 21,0 | 23,6 | 1,10 | 1250 |
K7,0x22,0 | 7,0 | 22,0 | 23,6 | 1,10 | 1250 |
K7,1×20,2 | 7,1 | 20,2 | 23,6 | 1,10 | 1250 |
K7,1×21,2 | 7,1 | 21,2 | 23,9 | 1,10 | 1250 |
K7,9×21,8 | 7,9 | 21,8 | 27,0 | 1,40 | 1600 |
K7,9×23,0 | 7,9 | 23,0 | 27,0 | 1,40 | 1600 |
K8,0x22,0 | 8,0 | 22,0 | 27,0 | 1,40 | 1600 |
K8,0x24,0 | 8,0 | 24,0 | 27,0 | 1,40 | 1600 |
K9,0x27,0 | 9,0 | 27,0 | 30,4 | 1,80 | 2000 |
K9,5×25,7 | 9,5 | 25,7 | 31,2 | 2,00 | 2240 |
K9,5×28,6 | 9,5 | 28,6 | 31,2 | 1,90 | 2240 |
K10,0x28,0 | 10,0 | 28,0 | 34,0 | 2,20 | 2500 |
K10,0x30,0 | 10,0 | 30,0 | 34,0 | 2,20 | 2500 |
K11,0x31,0 | 11,0 | 31,0 | 37,4 | 2,70 | 3000 |
K11,2×34,0 | 11,2 | 34,0 | 38,0 | 2,70 | 3150 |
K11,5×33,0 | 11,5 | 33,0 | 38,9 | 2,90 | 3150 |
K13,0x36,0 | 13,0 | 36,0 | 44,2 | 3,80 | 4250 |
K16,0x45,0 | 16,0 | 45,0 | 54,4 | 5,70 | 6300 |
K22,0x66,0 | 22,0 | 66,0 | 75,0 | 10,70 | 12500 |
1) Never exceed WLL of the chain.
2) Inspect regularly. All chain and chain attachments should be inspect regularly for visible damage, distortion, elongation,
corrosion and wear that can cause breakage or reduce strength.
3) Attachments should have a Working Load Limit at least equal to the chain with which they are use.
4) Avoid shock loads.
5) Grade 80 Alloy Chain is for overhead lifting. Proof Coil Chain, High Test Chain, and Grade 70 Transport Chain are not
to be used for overhead lifting.
6) Eliminate all twists and kinks of the chain before using.
7) All dimensions are nominal and all weights are approximate.