Welcome To Qingdao Feng Yun Machinery Co., Ltd.
Qingdao Feng Yun Machinery Co., Ltd.

Wechat

Call US:

86-532-86592677
Location:Home > Product > Fishing & Trawling Gear > Trawling Chain

Long Link Chain DIN 763

Date:2023-12-01 Count:8

Description

Long Link Chain DIN 763.

Made of superior mild steel, this type chain is a kind of welded long link chain.

It’s widely used for engineering, industrial, agricultural and marine applications, also ideal for farming use and mooring steel chains. 

*Never use for overload lifting or hoisting.


 

Technical & Application

Technical NotesConform to DIN 763
MaterialSuperior mild Steel
ProcessingWelded
Surface FinishedZinc Plated / Electric Coating
Size2mm, 2.5mm, 3mm , 3.5mm, 4mm , 4.5mm, 5mm , 5.5mm, 6mm , 7mm , 8mm , 9mm , 10mm , 11mm , 12mm13mm , 16mm , 18mm , 19mm , 20mm , 22mm , 25mm , 28mm , 32mm
OriginChina

 


Specification-Long Link Chain DIN 763

Size (mm)Pitch (mm)Width (mm)Working Load (KG)Test Load (KN)Breaking Load (KN)
DTOLLTOLBTOL
2.0± 0.1022± 1.08± 0.4250.501.25
2.5± 0.1224± 1.110± 0.5400.802.00
3.0± 0.1526± 1.212± 0.6551.053.20
3.5± 0.2028± 1.314± 0.7801.543.85
4.0± 0.2032± 1.516± 0.81002.506.50
4.5± 0.2334± 1.718± 0.91283.008.00
5.0± 0.2535± 1.820± 1.01604.0010.00
5.5± 0.2538.5± 1.822± 1.11954.2010.50
6.0±0.3042± 2.024± 1.22005.0012.00
7.0± 0.3549± 2.528± 1.43007.5019.00
8.0± 0.4052± 2.532± 1.640010.0025.00
8.5± 0.4056± 2.834± 1.746010.2025.50
9.0± 0.5059± 3.036± 1.853010.5032.00
10.0± 0.5065± 3.240± 2.063016.0040.00
11.0± 0.5072± 3.444± 2.079015.8047.50
12.0± 0.6078± 3.648± 2.394018.8056.50
13.0± 0.6582± 4.052± 2.51,00025.0063.00
16.0± 0.80100± 5.064± 3.21,60040.00100.00
18.0± 0.90113± 5.270± 3.22,12042.30127.00
19.0± 0.90119± 5.672± 3.42,37047.30142.00
20.0± 1.00120± 6.075± 3.82,50050.00160.00
22.0± 1.20127± 6.082± 4.03,17063.30190.00
25.0± 1.30140± 6.685± 4.24,09081.70245.00
26.0±1.30145.5±6.688.5±4.25,400108.00270.00
28.0± 1.40152± 7.096± 4.76,000120.00300.00
32.0± 1.60171± 7.8108± 5.28,000160.00400.00

 


Email
Tel

Tel

86-532-86592677

Wechat
Qingdao Feng Yun Machinery Co., Ltd.
Top